Budget Overview
The Apple Grove Unified School District's budget for the school year reflects our commitment to providing excellent educational opportunities while maintaining fiscal responsibility. With approximately 8,000 students across 10 schools, our budget prioritizes student achievement, equity, and operational efficiency.
$96.4M
Total Budget
$12,050
Per Pupil Spending
73.5%
Classroom Spending
Revenue Sources
| Source | Amount | Percentage |
|---|---|---|
| State LCFF Funding | $65,152,000 | 67.6% |
| Federal Funding | $8,676,000 | 9.0% |
| Local Property Taxes | $18,316,000 | 19.0% |
| Other Local Revenue | $4,256,000 | 4.4% |
Expenditures
| Category | Amount | Percentage |
|---|---|---|
| Certificated Salaries | $42,416,000 | 44.0% |
| Classified Salaries | $12,532,000 | 13.0% |
| Employee Benefits | $19,280,000 | 20.0% |
| Books and Supplies | $7,712,000 | 8.0% |
| Services and Operations | $9,640,000 | 10.0% |
| Capital Outlay | $4,820,000 | 5.0% |
School Site Allocations
| School | Enrollment | Base Allocation | Supplemental | Total |
|---|---|---|---|---|
| Apple Grove High | 2,100 | $8,925,000 | $945,000 | $9,870,000 |
| Gateway High | 1,800 | $7,650,000 | $810,000 | $8,460,000 |
| Apple Grove Middle | 950 | $3,562,500 | $427,500 | $3,990,000 |
| Hopkins Middle | 850 | $3,187,500 | $382,500 | $3,570,000 |
| Apple Grove Elementary | 500 | $1,875,000 | $225,000 | $2,100,000 |
| Summit Elementary | 475 | $1,781,250 | $213,750 | $1,995,000 |
| Chadbourne Elementary | 450 | $1,687,500 | $202,500 | $1,890,000 |
| Riverside Elementary | 425 | $1,593,750 | $191,250 | $1,785,000 |
| Woodland Elementary | 250 | $937,500 | $112,500 | $1,050,000 |
| Gomes Elementary | 200 | $750,000 | $90,000 | $840,000 |
Special Programs Funding
| Program | Allocation | Students Served |
|---|---|---|
| Special Education | $12,532,000 | 960 |
| English Language Learners | $3,856,000 | 720 |
| Gifted and Talented | $964,000 | 400 |
| Career Technical Education | $2,892,000 | 850 |
| Summer School | $771,200 | 600 |